←Back to overview
Businesses · Hunslet Carr
Businesses in central Hunslet Carr
1,271 active companies registered locally, about 1271 per 1,000 residents.
Active companies
1,271
Per 1,000 residents
1271
New in 12 months
213
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 270 | 21% |
| Real estate | 119 | 9% |
| Admin & support | 114 | 9% |
| Manufacturing | 105 | 8% |
| Transport & storage | 90 | 7% |
| Hospitality | 88 | 7% |
| Professional services | 86 | 7% |
| Healthcare | 86 | 7% |
| Construction | 76 | 6% |
| Other services | 53 | 4% |
| Tech & media | 50 | 4% |
| Finance | 45 | 4% |
| Education | 27 | 2% |
| Dormant companies | 20 | 2% |
| Arts & leisure | 15 | 1% |
| Water & waste | 13 | 1% |
| Households & property management | 5 | 0% |
| Agriculture | 3 | 0% |
| Mining | 3 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.