←Back to overview
Food hygiene · Hunslet Carr
Food hygiene ratings in central Hunslet Carr
164 food businesses inspected. 111 (68%) hold the top 5-star rating.
Rating distribution
5
111
4
37
3
12
2
1
1
3
5 (very good)430 to 2Awaiting or exemptCentre of Hunslet Carr
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi | Retailers - supermarkets/hypermarkets | LS11 5JF | 5 |
| Amazing Grace Childcare | Caring Premises | LS10 2QD | 5 |
| Anchor - Larchfield | Caring Premises | LS10 2AD | 5 |
| Asda Express PFS Leeds | Retailers - other | LS11 5LQ | 5 |
| Aspen Hill Village | Caring Premises | LS10 2AY | 5 |
| Bay Horse | Hotel/bed & breakfast/guest house | LS10 2DN | 5 |
| Beeston Cafe | School/college/university | LS11 5ER | 5 |
| Beeston Sharwarma | Restaurant/Cafe/Canteen | LS11 5PG | 5 |
| Belle Isle Fisheries | Takeaway/sandwich shop | LS10 3AH | 5 |
| Belle Isle Post Office | Retailers - other | LS10 3AH | 5 |
| Bison Steakhouse | Takeaway/sandwich shop | LS11 5NW | 5 |
| Breakfast Club (St Josephs Catholic Primary) | School/college/university | LS10 2AD | 5 |
| Building Blocks Nursery | Caring Premises | LS11 7DD | 5 |
| Carpatica | Retailers - supermarkets/hypermarkets | LS11 5HZ | 5 |
| Catering Leeds (Low Road Primary) | School/college/university | LS10 2PS | 5 |
| Catering Leeds (City And Holbeck Childrens Centre) | School/college/university | LS11 6TT | 5 |
| Catering Leeds (Greenmount Primary) | School/college/university | LS11 6DE | 5 |
| Catering Leeds (Hunslet Carr Primary) | School/college/university | LS10 2DN | 5 |
| Catering Leeds (Hunslet Childrens Centre) | Caring Premises | LS10 2QE | 5 |
| Catering Leeds (Hunslet Moor Primary) | School/college/university | LS11 5EL | 5 |
| Catering Leeds (Hunslet St Marys C Of E Primary) | School/college/university | LS10 2QY | 5 |
| Catering Leeds (New Bewerley Community Primary) | School/college/university | LS11 6TB | 5 |
| Catering Leeds (St Francis Of Assisi Catholic Primary) | School/college/university | LS11 6RX | 5 |
| Catering Leeds (St Josephs Catholic Primary) | School/college/university | LS10 2AD | 5 |
| Catering Leeds (Windmill Primary) | School/college/university | LS10 3HJ | 5 |
| Chartwells | School/college/university | LS10 2JU | 5 |
| Chicken Cottage Beeston | Takeaway/sandwich shop | LS11 5HN | 5 |
| Club 3000 Bingo | Restaurant/Cafe/Canteen | LS10 2HU | 5 |
| Cockburn Reach Primary Learning Centre | School/college/university | LS11 6NN | 5 |
| Combo Xpress | Takeaway/sandwich shop | LS11 5EG | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | LS10 2AP | 5 |
| Crescent Hotel | Hotel/bed & breakfast/guest house | LS11 6JT | 5 |
| Crown Pizza Bar Beeston | Takeaway/sandwich shop | LS11 7DL | 5 |
| Daruchini | Restaurant/Cafe/Canteen | LS11 6AH | 5 |
| Desserts By Akbar | Takeaway/sandwich shop | LS11 6JY | 5 |
| Dial A Shake | Restaurant/Cafe/Canteen | LS11 5NW | 5 |
| Eiger Studios | Pub/bar/nightclub | LS11 5NF | 5 |
| Elior @ Graphic Packaging International | Restaurant/Cafe/Canteen | LS11 5LX | 5 |
| Exxollon Ltd | Distributors/Transporters | LS10 2DL | 5 |
| Fryem | Takeaway/sandwich shop | LS11 7DL | 5 |
| Gelato Station | Takeaway/sandwich shop | LS11 7DJ | 5 |
| Get Baked | Manufacturers/packers | LS11 5TQ | 5 |
| Get Baked Supplies | Manufacturers/packers | LS11 5TQ | 5 |
| Greedy Monkeys | Restaurant/Cafe/Canteen | LS10 3AH | 5 |
| Greggs (Hunslet) | Retailers - other | LS10 2AP | 5 |
| Hamara Community Cafe | Restaurant/Cafe/Canteen | LS11 6RD | 5 |
| Hunslet Carr Fisheries | Takeaway/sandwich shop | LS10 2DJ | 5 |
| Hunslet Deli Pod | Restaurant/Cafe/Canteen | LS10 1BP | 5 |
| Hunslet Hall Moore Cafe | Restaurant/Cafe/Canteen | LS11 6TT | 5 |
| Hunslet Rugby League Football Club | Pub/bar/nightclub | LS11 5DJ | 5 |
| Hussain Bros | Retailers - other | LS11 6HT | 5 |
| Iceland (Hunslet) | Retailers - supermarkets/hypermarkets | LS11 5HZ | 5 |
| Involve Leeds | Restaurant/Cafe/Canteen | LS10 2QE | 5 |
| J And D Marsay | Retailers - other | LS11 5HZ | 5 |
| J J Food Service Ltd | Distributors/Transporters | LS11 5BX | 5 |
| JLo's Kitchen | Takeaway/sandwich shop | LS11 5EY | 5 |
| John Charles Centre For Sport | Restaurant/Cafe/Canteen | LS11 5DJ | 5 |
| KFC (Hunslet) | Takeaway/sandwich shop | LS10 2AG | 5 |
| Karpaty Bakery Beeston | Retailers - other | LS11 5EQ | 5 |
| King Kebab | Takeaway/sandwich shop | LS11 7DL | 5 |
| Lakha Newsagents | Retailers - other | LS11 6FE | 5 |
| Leeds South And East Food Bank | Other catering premises | LS10 2HR | 5 |
| Legends Desserts And Burger Bar | Takeaway/sandwich shop | LS11 5LP | 5 |
| Linden Service Station (Spar) | Retailers - other | LS11 5HZ | 5 |
| Little Clovers Nursery | Caring Premises | LS11 5NF | 5 |
| Loughanure Ltd (Ex Crawshaws) | Retailers - other | LS10 1QR | 5 |
| Mannys Fisheries | Takeaway/sandwich shop | LS11 7DL | 5 |
| McDonalds | Restaurant/Cafe/Canteen | LS10 1QR | 5 |
| Metro Cash And Carry | Retailers - other | LS10 2RU | 5 |
| Middleton Railway Trust | Retailers - other | LS10 2JQ | 5 |
| Monster Kids | Restaurant/Cafe/Canteen | LS11 5WB | 5 |
| Morning Glory | Mobile caterer | LS11 5NX | 5 |
| Morrisons (Hunslet) | Retailers - supermarkets/hypermarkets | LS10 2AR | 5 |
| Morrisons Daily Hunslet | Retailers - other | LS10 2AR | 5 |
| Nafees Bakers | Retailers - other | LS11 6EP | 5 |
| New Genesis Catering | Takeaway/sandwich shop | LS11 5SF | 5 |
| Ofosuas African Supermarket | Retailers - other | LS11 6AW | 5 |
| Park Side Shop | Retailers - other | LS11 7DJ | 5 |
| Parnaby Tavern | Pub/bar/nightclub | LS10 2AB | 5 |
| Pennington Court Care Home | Caring Premises | LS11 6TT | 5 |
| Pizza Hut Delivery | Takeaway/sandwich shop | LS10 2AP | 5 |
| Pizza Pan | Takeaway/sandwich shop | LS10 3AH | 5 |
| Pizza Top | Takeaway/sandwich shop | LS10 1NJ | 5 |
| Poundland | Retailers - other | LS11 5JF | 5 |
| Rowland Road WMC | Pub/bar/nightclub | LS11 6ED | 5 |
| Sheikh General Store | Retailers - other | LS11 5HZ | 5 |
| South Leeds At Home Scheme | Caring Premises | LS10 2LW | 5 |
| South Leeds Welcome Centre | Restaurant/Cafe/Canteen | LS10 3DR | 5 |
| Springwell Leeds South | School/college/university | LS10 3JA | 5 |
| St Josephs Catholic Club | Pub/bar/nightclub | LS10 2QE | 5 |
| St Lukes Primary School | School/college/university | LS11 8ND | 5 |
| Station Hotel | Pub/bar/nightclub | LS10 1DQ | 5 |
| Straight Outta Nashville | Restaurant/Cafe/Canteen | LS11 5LQ | 5 |
| Subway | Restaurant/Cafe/Canteen | LS10 1QR | 5 |
| Tempest Mini Market | Retailers - other | LS11 7DL | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | LS11 5EQ | 5 |
| The Engine | Pub/bar/nightclub | LS10 2JJ | 5 |
| The Hunslet Club | Restaurant/Cafe/Canteen | LS10 1BZ | 5 |
| The Range | Retailers - other | LS10 2BB | 5 |
| The Salvation Army | Other catering premises | LS11 6QB | 5 |
| The Spinning Wheel | Pub/bar/nightclub | LS11 5NG | 5 |
| Thermo Logistics (Leeds)Ltd | Distributors/Transporters | LS11 5SZ | 5 |
| Today Shawarma | Restaurant/Cafe/Canteen | LS11 6JQ | 5 |
| Touchstone-Leeds | Caring Premises | LS11 6JU | 5 |
| Victoria House Care Home | Caring Premises | LS10 3EB | 5 |
| Wigton Desserts & Food Service | Retailers - other | LS11 5TH | 5 |
| Windmill CC | Caring Premises | LS10 3HQ | 5 |
| Windmill Cafe | Restaurant/Cafe/Canteen | LS10 3HU | 5 |
| Windmill Store | Retailers - other | LS10 3HU | 5 |
| Wok Xpress | Restaurant/Cafe/Canteen | LS10 1NJ | 5 |
| Worldwide Foods | Retailers - supermarkets/hypermarkets | LS10 2AG | 5 |
| AJs | Retailers - other | LS11 6JF | 4 |
| Arthington Stores | Retailers - other | LS10 2LU | 4 |
| Bantaba | Takeaway/sandwich shop | LS11 7DJ | 4 |
| Best One | Retailers - other | LS10 2QG | 4 |
| Best One (Belle Isle) | Retailers - other | LS10 2DF | 4 |
| Brasa Da Azinhaga | Retailers - other | LS11 5EQ | 4 |
| Dewsbury Road Social Club | Pub/bar/nightclub | LS11 5LR | 4 |
| Dial A Roti | Takeaway/sandwich shop | LS11 6LE | 4 |
| European Foods | Retailers - other | LS11 5HN | 4 |
| Hanifs General Stores | Retailers - other | LS11 6EG | 4 |
| Hunslet Carr Sports And Social Club | Pub/bar/nightclub | LS10 2JJ | 4 |
| Kasa | Retailers - other | LS11 7DJ | 4 |
| Kashmir Supermarket | Retailers - supermarkets/hypermarkets | LS11 5HZ | 4 |
| Leo Kitchen | Takeaway/sandwich shop | LS10 1NJ | 4 |
| Madina Pizza And Curries | Takeaway/sandwich shop | LS10 3HU | 4 |
| Nisa Local | Retailers - other | LS11 5EG | 4 |
| Nite Inn B And B | Hotel/bed & breakfast/guest house | LS11 5HN | 4 |
| Oaza | Retailers - other | LS11 6AW | 4 |
| Ora Food Store | Retailers - other | LS11 7DH | 4 |
| Oriental Kitchen | Takeaway/sandwich shop | LS10 3HU | 4 |
| Paco Restaurant | Restaurant/Cafe/Canteen | LS11 5EG | 4 |
| Paradise Takeaway | Takeaway/sandwich shop | LS10 2AR | 4 |
| Parnaby Stores | Retailers - other | LS10 3BR | 4 |
| Peshawari Grill House | Restaurant/Cafe/Canteen | LS11 6EP | 4 |
| Phils Fish Bar And Maxis Pizza | Takeaway/sandwich shop | LS11 6HH | 4 |
| Premier | Retailers - other | LS11 5EG | 4 |
| Raja Brothers | Retailers - other | LS11 6EP | 4 |
| Rajas Food House | Takeaway/sandwich shop | LS11 5HN | 4 |
| Tek Express | Retailers - other | LS11 5HN | 4 |
| The Gardeners Arms | Pub/bar/nightclub | LS10 2BG | 4 |
| The Penny Hill | Pub/bar/nightclub | LS10 2AR | 4 |
| The Sanctuary Shop And Cafe Church Of The Nazarene | Other catering premises | LS11 6TT | 4 |
| The Vale Circles | Restaurant/Cafe/Canteen | LS11 5JF | 4 |
| Trap Queen House | Retailers - other | LS11 6JQ | 4 |
| Turning Lives Around | Mobile caterer | LS11 6ER | 4 |
| Woodville Lodge | Caring Premises | LS10 3EH | 4 |
| Zayns Mini Market | Retailers - other | LS11 7DP | 4 |
| 168 Chinese Takeaway | Takeaway/sandwich shop | LS11 5ET | 3 |
| Abu Bakr | Retailers - supermarkets/hypermarkets | LS11 5HZ | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.