←Back to overview
Compare · Hunslet Carr
Hunslet Carr vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunslet Carr Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Hunslet Carr | Barnburgh parish |
| Population | n/a | 1,850 |
| Median property price | £132,500 | £263,000 |
| Sales (12 months) | 165 | 31 |
| Crime per 1,000 | 194 | 84 |
| Avg broadband (Mbps) | 169.1 | 48.8 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 13 | 2 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 1,271 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Leeds | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers