←Back to overview
Compare · Hunslet Carr
Hunslet Carr vs Huby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunslet Carr Yorkshire and the Humber | Huby Weeton parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central Hunslet Carr | Weeton parish |
| Population | n/a | 998 |
| Median property price | £132,500 | £580,000 |
| Sales (12 months) | 165 | 15 |
| Crime per 1,000 | 194 | 18 |
| Avg broadband (Mbps) | 169.1 | 69.8 |
| Full fibre (% of postcodes) | 100% | 30% |
| Schools in the area | 13 | 1 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 1,271 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Leeds | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers