←Back to overview
Compare · Hunslet Moor
Hunslet Moor vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunslet Moor West Yorkshire | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Central Hunslet Moor | Holme Valley parish |
| Population | n/a | 27,227 |
| Median property price | £133,000 | £276,250 |
| Sales (12 months) | 196 | 420 |
| Crime per 1,000 | 226 | 54 |
| Avg broadband (Mbps) | 180.4 | 95.3 |
| Full fibre (% of postcodes) | 97% | 73% |
| Schools in the area | 14 | 14 |
| Food 5-star (%) | 69% | 73% |
| Active businesses | 1,585 | 1,790 |
| River/sea flood risk | Very low | High |
| Nearest station | Leeds | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers