←Back to overview
Crime · Hunslet Moor
Reported crime in central Hunslet Moor
8,943 incidents logged with the police in the past 12 months, around 226 per 1,000 residents.
Total incidents
8,943
Rate / 1,000
226
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,176 | 36% |
| Anti social behaviour | 808 | 9% |
| Other theft | 768 | 9% |
| Shoplifting | 689 | 8% |
| Vehicle crime | 658 | 7% |
| Criminal damage and arson | 617 | 7% |
| Public order | 577 | 6% |
| Burglary | 524 | 6% |
| Drugs | 336 | 4% |
| Other crime | 272 | 3% |
| Robbery | 220 | 2% |
| Bicycle theft | 124 | 1% |
| Theft from the person | 93 | 1% |
| Possession of weapons | 81 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 266 | 317 | 265 | 240 | 265 | 290 | 217 | 274 | 245 | 286 | 263 | 248 | 3176 |
| Anti social behaviour | 73 | 72 | 50 | 66 | 47 | 46 | 74 | 95 | 81 | 68 | 70 | 66 | 808 |
| Other theft | 71 | 79 | 79 | 62 | 62 | 64 | 55 | 59 | 53 | 69 | 48 | 67 | 768 |
| Shoplifting | 66 | 62 | 36 | 41 | 35 | 45 | 34 | 49 | 53 | 88 | 70 | 110 | 689 |
| Vehicle crime | 42 | 31 | 70 | 52 | 63 | 65 | 78 | 75 | 33 | 47 | 60 | 42 | 658 |
| Criminal damage and arson | 45 | 45 | 40 | 41 | 40 | 68 | 66 | 52 | 50 | 55 | 63 | 52 | 617 |
| Public order | 41 | 46 | 47 | 38 | 37 | 45 | 57 | 65 | 56 | 54 | 39 | 52 | 577 |
| Burglary | 35 | 37 | 22 | 51 | 45 | 55 | 59 | 43 | 35 | 50 | 43 | 49 | 524 |
| Drugs | 30 | 25 | 28 | 34 | 35 | 25 | 23 | 28 | 29 | 34 | 22 | 23 | 336 |
| Other crime | 24 | 13 | 20 | 19 | 31 | 33 | 19 | 21 | 19 | 30 | 20 | 23 | 272 |
| Robbery | 13 | 18 | 14 | 19 | 12 | 17 | 17 | 13 | 19 | 23 | 28 | 27 | 220 |
| Bicycle theft | 10 | 5 | 9 | 10 | 8 | 19 | 11 | 9 | 10 | 13 | 10 | 10 | 124 |
| Theft from the person | 9 | 12 | 7 | 6 | 14 | 7 | 9 | 4 | 7 | 7 | 5 | 6 | 93 |
| Possession of weapons | 3 | 5 | 7 | 7 | 11 | 8 | 13 | 5 | 8 | 9 | 1 | 4 | 81 |
| Total | 728 | 767 | 694 | 686 | 705 | 787 | 732 | 792 | 698 | 833 | 742 | 779 | 8943 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hunslet Moor, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 39,616.