←Back to overview
Property · Hunslet Moor
Property sales in central Hunslet Moor
196 residential transactions recorded in the past 12 months.
Median price
£133,000
Sales (12m)
196
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunslet Moor
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 76 | £132,500 |
| Flat/Maisonette | 27 | £130,000 |
| Semi-detached | 10 | £200,000 |
| Other | 6 | £275,000 |
| Detached | 1 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Sept 2026 | St Lukes Crescent, Leeds | LS11 8LA | Terraced | Freehold | £177,000 |
| 07 Sept 2026 | St Lukes Crescent, Leeds | LS11 8LA | Semi-detached | Freehold | £135,000 |
| 07 Sept 2026 | Malvern Grove, Leeds | LS11 8PB | Terraced | Freehold | £100,000 |
| 04 Sept 2026 | City Walk, Leeds | LS11 9BF | Flat/Maisonette | Leasehold | £130,000 |
| 04 Sept 2026 | Cambrian Terrace, Leeds | LS11 8JB | Terraced | Freehold | £170,000 |
| 02 Sept 2026 | Longroyd Street, Leeds | LS11 5EP | Terraced | Freehold | £115,000 |
| 26 Aug 2026 | Yarn Street, Hunslet | LS10 1GJ | Terraced | Leasehold | £280,000 |
| 26 Aug 2026 | The Boulevard, Leeds | LS10 1LL | Flat/Maisonette | Leasehold | £137,500 |
| 24 Aug 2026 | Woodview Grove, Leeds | LS11 6JX | Terraced | Freehold | £80,000 |
| 21 Aug 2026 | Yarn Street, Hunslet | LS10 1GJ | Semi-detached | Freehold | £265,000 |
| 21 Aug 2026 | Yarn Street, Hunslet | LS10 1GJ | Other | Leasehold | £265,000 |
| 20 Aug 2026 | Solar Avenue, Leeds | LS9 8FU | Terraced | Leasehold | £455,000 |
| 12 Aug 2026 | Longroyd Avenue, Leeds | LS11 5EZ | Terraced | Freehold | £80,000 |
| 12 Aug 2026 | City Walk, Leeds | LS11 9BG | Flat/Maisonette | Leasehold | £216,500 |
| 11 Aug 2026 | The Boulevard, Leeds | LS10 1LG | Flat/Maisonette | Leasehold | £105,000 |
| 07 Aug 2026 | Westbourne Place, Leeds | LS11 6EJ | Terraced | Freehold | £130,000 |
| 06 Aug 2026 | Linen Walk, Hunslet | LS10 1GF | Terraced | Leasehold | £290,000 |
| 31 Jul 2026 | Harlech Road, Leeds | LS11 7DG | Terraced | Freehold | £90,000 |
| 31 Jul 2026 | Telford Place, Leeds | LS10 2HT | Terraced | Freehold | £129,000 |
| 31 Jul 2026 | Parnaby Avenue, Leeds | LS10 3BS | Terraced | Freehold | £180,000 |
| 29 Jul 2026 | Longroyd Crescent, Leeds | LS11 5ES | Terraced | Freehold | £145,000 |
| 28 Jul 2026 | Admiral Street, Leeds | LS11 5NG | Flat/Maisonette | Leasehold | £105,000 |
| 28 Jul 2026 | Longroyd Grove, Leeds | LS11 5HF | Terraced | Freehold | £159,000 |
| 27 Jul 2026 | Rocheford Grove, Leeds | LS10 2QG | Terraced | Freehold | £135,000 |
| 24 Jul 2026 | Northcote Crescent, Leeds | LS11 6NN | Terraced | Freehold | £155,000 |
| 17 Jul 2026 | Colwyn Place, Leeds | LS11 6RA | Terraced | Freehold | £138,000 |
| 17 Jul 2026 | Cross Flatts Avenue, Leeds | LS11 7BE | Semi-detached | Freehold | £240,000 |
| 13 Jul 2026 | Harlech Road, Leeds | LS11 7DG | Terraced | Freehold | £115,000 |
| 13 Jul 2026 | Hillidge Road, Leeds | LS10 1BZ | Terraced | Freehold | £177,500 |
| 10 Jul 2026 | Sandon View, Leeds | LS10 2AX | Terraced | Freehold | £145,000 |
| 10 Jul 2026 | Atkinson Street, Leeds | LS10 1EQ | Flat/Maisonette | Leasehold | £218,000 |
| 08 Jul 2026 | Ingram Street, Leeds | LS11 9BU | Flat/Maisonette | Leasehold | £123,000 |
| 08 Jul 2026 | Longroyd Street North, Leeds | LS11 5EY | Terraced | Freehold | £131,500 |
| 02 Jul 2026 | Pym Street, Leeds | LS10 1PG | Other | Freehold | £420,000 |
| 01 Jul 2026 | Ingram Street, Leeds | LS11 9BT | Flat/Maisonette | Leasehold | £65,000 |
| 30 Jun 2026 | Woodview Place, Leeds | LS11 6LD | Terraced | Freehold | £96,500 |
| 29 Jun 2026 | Hardy Terrace, Leeds | LS11 6NB | Terraced | Freehold | £117,000 |
| 29 Jun 2026 | Blakeney Grove, Leeds | LS10 3BL | Terraced | Freehold | £185,000 |
| 26 Jun 2026 | Grange Close, Hunslet | LS10 1SU | Flat/Maisonette | Leasehold | £123,000 |
| 26 Jun 2026 | Greenmount Street, Leeds | LS11 6DE | Semi-detached | Freehold | £152,000 |
| 19 Jun 2026 | Stratford Terrace, Leeds | LS11 6JE | Terraced | Freehold | £133,000 |
| 15 Jun 2026 | Garnet Place, Leeds | LS11 5HX | Terraced | Freehold | £135,000 |
| 15 Jun 2026 | Colwyn Place, Leeds | LS11 6RA | Terraced | Freehold | £132,000 |
| 15 Jun 2026 | Rowland Terrace, Leeds | LS11 6JH | Terraced | Freehold | £146,000 |
| 12 Jun 2026 | Woodview Street, Leeds | LS11 6JY | Terraced | Freehold | £102,000 |
| 11 Jun 2026 | Cable Place, Hunslet | LS10 1GE | Terraced | Leasehold | £270,000 |
| 09 Jun 2026 | Longroyd Place, Leeds | LS11 5HD | Terraced | Freehold | £81,000 |
| 09 Jun 2026 | Cross Flatts Avenue, Leeds | LS11 7BG | Semi-detached | Freehold | £300,000 |
| 08 Jun 2026 | Harlech Crescent, Leeds | LS11 7DZ | Terraced | Freehold | £113,000 |
| 05 Jun 2026 | Longroyd Grove, Leeds | LS11 5HQ | Terraced | Freehold | £120,000 |
| 03 Jun 2026 | Longroyd View, Leeds | LS11 5ET | Terraced | Freehold | £100,000 |
| 02 Jun 2026 | The Boulevard, Leeds | LS10 1LH | Flat/Maisonette | Leasehold | £70,000 |
| 01 Jun 2026 | Brompton Grove, Leeds | LS11 6JB | Terraced | Freehold | £71,000 |
| 29 May 2026 | Grange Road, Hunslet | LS10 1SX | Semi-detached | Freehold | £223,551 |
| 29 May 2026 | Harlech Terrace, Leeds | LS11 7DX | Terraced | Freehold | £160,000 |
| 27 May 2026 | Longroyd Grove, Leeds | LS11 5HF | Terraced | Freehold | £127,000 |
| 27 May 2026 | Disraeli Gardens, Leeds | LS11 6NR | Terraced | Freehold | £150,000 |
| 22 May 2026 | Aire Quay, Hunslet | LS10 1GA | Flat/Maisonette | Leasehold | £190,000 |
| 15 May 2026 | Parnaby Avenue, Leeds | LS10 3BS | Terraced | Freehold | £132,500 |
| 15 May 2026 | East Grange Square, Leeds | LS10 3EN | Terraced | Freehold | £150,000 |
| 15 May 2026 | Garnet Road, Leeds | LS11 5HP | Terraced | Freehold | £125,000 |
| 14 May 2026 | Dewsbury Road, Leeds | LS11 5UT | Terraced | Freehold | £163,500 |
| 06 May 2026 | Longroyd Crescent, Leeds | LS11 5ES | Terraced | Freehold | £129,950 |
| 30 Apr 2026 | Chadwick Street, Leeds | LS10 1LJ | Other | Freehold | £4,000,000 |
| 30 Apr 2026 | City Walk, Leeds | LS11 9BE | Flat/Maisonette | Leasehold | £192,500 |
| 29 Apr 2026 | Tempest Road, Leeds | LS11 7AW | Terraced | Freehold | £132,500 |
| 27 Apr 2026 | Blakeney Road, Leeds | LS10 3BH | Semi-detached | Freehold | £175,000 |
| 24 Apr 2026 | Ingram Street, Leeds | LS11 9BN | Flat/Maisonette | Leasehold | £140,000 |
| 24 Apr 2026 | Longroyd Avenue, Leeds | LS11 5EZ | Terraced | Freehold | £97,000 |
| 21 Apr 2026 | Royal Grove, Leeds | LS10 2LE | Terraced | Freehold | £204,000 |
| 17 Apr 2026 | Arthington Terrace, Leeds | LS10 2NF | Terraced | Freehold | £125,500 |
| 17 Apr 2026 | The Oval, Hunslet | LS10 2BL | Flat/Maisonette | Leasehold | £159,950 |
| 10 Apr 2026 | Trentham Place, Leeds | LS11 6HR | Terraced | Freehold | £57,020 |
| 10 Apr 2026 | City Walk, Leeds | LS11 9BF | Flat/Maisonette | Leasehold | £117,500 |
| 10 Apr 2026 | Tempest Road, Leeds | LS11 6RD | Terraced | Freehold | £100,000 |
| 02 Apr 2026 | The Boulevard, Leeds | LS10 1LG | Flat/Maisonette | Leasehold | £200,000 |
| 02 Apr 2026 | Ingram Street, Leeds | LS11 9BR | Flat/Maisonette | Leasehold | £84,000 |
| 02 Apr 2026 | Belvedere Mount, Leeds | LS11 7ED | Terraced | Freehold | £163,001 |
| 02 Apr 2026 | Cockburn Close, Leeds | LS11 5NS | Flat/Maisonette | Leasehold | £90,000 |
| 31 Mar 2026 | Colwyn Avenue, Leeds | LS11 6LJ | Terraced | Freehold | £75,000 |
| 30 Mar 2026 | Belinda Street, Leeds | LS10 2PX | Terraced | Freehold | £129,000 |
| 27 Mar 2026 | Camberley Street, Leeds | LS11 6JN | Terraced | Freehold | £210,000 |
| 27 Mar 2026 | Ingleton Street, Leeds | LS11 6DA | Terraced | Freehold | £138,000 |
| 27 Mar 2026 | Knostrop Quay, Hunslet | LS10 1GG | Flat/Maisonette | Leasehold | £154,000 |
| 26 Mar 2026 | Arthington Grove, Leeds | LS10 2NE | Terraced | Freehold | £83,000 |
| 20 Mar 2026 | Disraeli Gardens, Leeds | LS11 6NR | Terraced | Freehold | £170,000 |
| 19 Mar 2026 | Arthington Place, Leeds | LS10 2LY | Terraced | Freehold | £111,000 |
| 12 Mar 2026 | City Walk, Leeds | LS11 9BG | Flat/Maisonette | Leasehold | £157,000 |
| 06 Mar 2026 | Linen Walk, Hunslet | LS10 1GF | Terraced | Leasehold | £310,000 |
| 06 Mar 2026 | Grange Close, Hunslet | LS10 1SU | Detached | Freehold | £200,000 |
| 06 Mar 2026 | Pepper Road, Leeds | LS10 2EX | Semi-detached | Freehold | £190,000 |
| 06 Mar 2026 | Goodman Street, Leeds | LS10 1ER | Flat/Maisonette | Leasehold | £270,500 |
| 04 Mar 2026 | Greenmount Terrace, Leeds | LS11 6BX | Other | Freehold | £275,000 |
| 04 Mar 2026 | Belinda Street, Leeds | LS10 2PX | Terraced | Freehold | £133,000 |
| 03 Mar 2026 | Arthington Terrace, Leeds | LS10 2NF | Terraced | Freehold | £89,000 |
| 03 Mar 2026 | Moor Road, Hunslet | LS10 2JJ | Other | Freehold | £85,000 |
| 27 Feb 2026 | Ingram Street, Leeds | LS11 9BT | Flat/Maisonette | Leasehold | £175,000 |
| 27 Feb 2026 | Sandon Place, Leeds | LS10 2DQ | Semi-detached | Freehold | £200,000 |
| 27 Feb 2026 | Garnet Avenue, Leeds | LS11 5JR | Terraced | Freehold | £127,000 |
| 27 Feb 2026 | Bude Road, Leeds | LS11 6HX | Terraced | Freehold | £102,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hunslet Moor. Crown copyright.