←Back to overview
Compare · Hunslet Moor
Hunslet Moor vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunslet Moor West Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central Hunslet Moor | Hemingbrough parish |
| Population | n/a | 1,996 |
| Median property price | £133,000 | £285,000 |
| Sales (12 months) | 196 | 29 |
| Crime per 1,000 | 226 | 34 |
| Avg broadband (Mbps) | 180.4 | 55.4 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 14 | 3 |
| Food 5-star (%) | 69% | n/a |
| Active businesses | 1,585 | 209 |
| River/sea flood risk | Very low | High |
| Nearest station | Leeds | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers