←Back to overview
Compare · Hunslet Moor
Hunslet Moor vs Highburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunslet Moor West Yorkshire | Highburton Kirkburton parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Hunslet Moor | Kirkburton parish |
| Population | n/a | 25,728 |
| Median property price | £133,000 | £269,500 |
| Sales (12 months) | 196 | 362 |
| Crime per 1,000 | 226 | 53 |
| Avg broadband (Mbps) | 180.4 | 193.8 |
| Full fibre (% of postcodes) | 97% | 93% |
| Schools in the area | 14 | 14 |
| Food 5-star (%) | 69% | 71% |
| Active businesses | 1,585 | 1,993 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Leeds | Stocksmoor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers